+
  • 1(1748245537587).jpg
  • 未标题-1(1748245539708).png

High-efficiency air supply outlet


  • Product Description
  • Product Model Rated airflow High-efficiency filter dimensions External dimensions Duct flange dimensions Ceiling opening dimensions Weight
    Side air supply Top air supply (m³/h) (Width * Height * Depth) (W × L × H / h) A*B W*L (kg)
    HKHJ-320AHK-320B500  320*320*90 370×370×450/300 200*200 380*380 ~20
    HKHJ-484AHK-484B1000 484×484×90 534×534×450/300 320*200 544*544 ~26
    HKHJ-610AHK-610B 610*610*69 660×660×450/300 320*200 670*670 ~30
    HKHJ-726AHK-726B1500 726 × 484 × 90 776 × 534 × 450 / 300 400*200 786 × 544 ~35
    HKHJ-630AHK-630B 630*630*90 680*680*500/300 320*250 690*690 ~40
    HKHJ-915AHK-915B2000  915*610*90 965×660×500/300 500*250 975×670 ~40
    HKHJ-968AHK-968B 968×484×90 1018×534×450/300 500*200 1028*544 ~50
    HKHJ-1170AHK-1170B 1170*570*90 1220*620*500/300 400*250 1230*630 ~55
    HKHJ-1260AHK-1260B3000  1260*630*90 1310*680*550/300 500*300 1320*690 ~60

Related Products

Product Information


Submit